Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Capacity (90° & 45°) | 13-1/2” Round at 90° 12” Pipe at 90° 22” Flat at 90° 13” H x 16” W Tube at 90° 13-1/2” Round at 45° 12” Pipe at 45° 14” Flat at 45° 13” Square Tube at 45° |
Blade Speeds (variable) | 60-180 FPM |
Blade Size | 15’0” x 1-1/4” |
Feed Control | Hydraulic Adjusting |
Vise | Quick Adjusting Screw Type |
Shut Off | Automatic |
Motor – Standard | 2 H.P. 220 Volt Single Phase |
Optional | 3 PH 220-440-460-480-575 |
Shipping Weight | 1250 lbs. |
Size | Table Height 29-3/8” Length 90” Width 43-1/4” Height 50” |
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
Sealed Oil Bath Worm Gear | Standard |
Removable Chip Tray | Standard |
Air System | Standard |
Table Back 7-1/4” | Standard |
*Specifications are subject to change without notice
Accessories – 4000 | Part # |
---|---|
Stock Gauge with Micro-Adjuster | 5750 |
Single Stock Stand – 1 Roller | 6185 |
Stock Stand – 5’ Long, 4-Rollers (20″ W) | 6227 |
Pipe Clamp Attachment for Screw Vise | 6286 |
Accessories
Have used Model 1800 in position in another company and found it the BEST bandsaw I have ever used. Our maintenance dept is now looking for a new general purpose bandsaw and I am championing your saw as far ahead of the nearest competition, no doubt the best bang for the buck!
I bought my machine used and in rough shape. I am rebuilding and will put this machine in tip-top shape again. Thanks for building a great machine.
I have had this saw in the shop for at least 25 years and it has never let me down.