Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Capacity (90° & 45°) | 11” Round at 90° 10” Pipe at 90° 14” Flat at 90° 11” H x 10” W at 90° 9” Round at 45° 8” Pipe at 45° 9” Flat at 45° 11” H x 6” W at 45° |
Blade Speeds (3) | 55-115-230 FPM |
Blade Size | 11’0” x 1” |
Feed Control | Hydraulic Adjusting |
Vise | Quick Adjusting Camlock |
Shut Off | Automatic |
Motor – Standard | 1 H.P. 110/220 Volt Single Phase |
Optional | 3 PH 220-440-460-480-575 |
Optional | Mobil Unit Kit – Dual Wheel (Must be factory installed!) |
Shipping Weight | 650 lbs. |
Size | Table Height 28” Length 66” Width 29-3/8” Height 47” |
Sealed Oil Bath Worm Gear | Standard |
Removable Chip Tray | Standard |
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
*Specifications are subject to change without notice
Accessories – 1800 | Part # |
---|---|
Air System | 5922 (120V) 5932 (230V) |
2 Roller Support Stand with Stock Gauge and Micro-Adjuster | 6252 |
Single Stock Stand – 1 Roller | 6185 |
Stock Stand – 5’ Long (12″ W or 20″ W ) 4-Rollers | 6229 6228 |
Pipe Clamp Attachment for Camlock Vise | 6106 |
Screw Type Vise | 6621 |
Pipe Clamp Attachment for Screw Vise | 6286 |
Vertical Table (11” x 20”) with Blade Guard and Post | 6040 |
Mobil Unit Kit – Dual Wheel (Must be factory installed!) | 6535 |
Accessories
I recently acquired a used Mitre Band Saw 1600. I have used several models of your saw in the past and I think they are great. I am excited to now have my own.
I have the 9400 drill press, the 1600 saw and the belt grinder. I use these daily and am very satisfied. They are excellent products.
I have been a machinist for 35 years and the Model 1800 is the best manual operated saw I have ever used.