Features
- Head of band saw moves left or right for angle cutting
- Built-in protractor for fast and accurate selection of angles
- One-step conversion from horizontal to vertical band saw
- Stock remains in one position for all cuts
- Portable-this band saw moves easily to the job site
Capacity (90° & 45°) | 8” Round at 90° 8” Pipe at 90° 10” Flat at 90° 6” Round at 45° 5” Pipe at 45° 6” Flat at 45° |
Blade Speeds (3) | 60-120-230 FPM |
Blade Size | 8’6” x 1/2” x .032 |
Feed Control | Hydraulic Adjusting |
Vise | Quick Adjusting Camlock |
Shut Off | Automatic |
Motor | 3/4 H.P. 110/220 Volt Single Phase |
Portable | 10” Wheels-Standard |
Shipping Weight | 385 lbs. |
Size | Table Height 27” Length 52” Width 23” Height 44” |
Sealed Oil Bath Worm Gear | Standard |
Removable Chip Tray | Standard |
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
*Specifications are subject to change without notice
Accessories – 1100 + 1200 +1500 | Part # |
---|---|
Air System | 5922 (120V) 5932 (230V) |
2 Roller Support Stand with Stock Gauge and Micro-Adjuster | 6252 |
Single Stock Stand – 1 Roller | 6185 |
Stock Stand – 5’ Long (12″W) 4-Rollers | 6229 |
Pipe Clamp Attachment for Camlock Vise | 6106 |
Screw Type Vise | 6620 |
Pipe Clamp Attachment for Screw Vise | 6286 |
Vertical Table (10” x 16”) with Blade Guard | 9374 |
Accessories
Screw Type Vise
Pipe Clamp Attachment with Screw Type Vise
2 Roller Support Stand with Stock Gauge and Micro-Adjuster
Self Supporting Stock Stands
Vertical Table and Blade Guard
I bought this 1800 when I lived in Wisconsin almost 20 years ago. Still going strong. Great saw.
I have recently purchased and have been using a model 1800 band saw, it is awesome!! Very high quality product, when I purchase a product your company offers, Ellis will be my first and probably only choice. It is nice to see such a high quality product made when so much on the market is so poor.
Thank you,
I have one of these saws (Model 1100) and I love it.