Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
- Mitres 60° both ways
| Capacity (90° & 45°) | 11” Round at 90° 10” Pipe at 90° 17” Flat at 90° 11” H x 13” W at 90° 11” Round at 45° 10” Pipe at 45° 11” Flat at 45° 9” H x 11” W at 45° |
| Capacity (60°) | “6” W x 9” H at 60° 6” Square at 60° 7” wide x 2” thick – Flat Stock at 60° 6” pipe (6-7/8” O.D.) at 60° |
| Blade Speeds (3) | 60-115-230 FPM |
| Blade Size | 12’0” x 1” |
| Feed Control | Hydraulic Adjusting |
| Vise | Quick Adjusting Camlock |
| Shut Off | Automatic |
| Motor – Standard | 1-1/2 H.P. 220 Volt Single Phase |
| Optional | 3 PH 220-440-460-480-575 |
| Shipping Weight | 800 lbs. |
| Size | Table Height 28-1/8” Length 72” Width 38-1/4” Height 47” |
| Sealed Oil Bath Worm Gear | Standard |
| Removable Chip Tray | Standard |
| Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
*Specifications are subject to change without notice
| Accessories – 2000 | Part # |
|---|---|
| Air System | 5922 (120V) 5932 (230V) |
| Stock Gauge with Micro-Adjuster | 5750 |
| Single Stock Stand – 1 Roller | 6185 |
| Stock Stand – 5’ Long, 4-Rollers (20″ W) | 6228 |
| Pipe Clamp Attachment for Camlock Vise | 6106 |
| Screw Type Vise | 6622 |
| Pipe Clamp Attachment for Screw Vise | 6286 |
Accessories
Screw Type Vise
Pipe Clamp Attachment with Screw Type Vise
Self Supporting Stock Stands
Stock Gauge with Micro-Adjuster
I have had this saw in the shop for at least 25 years and it has never let me down.
We just purchase your Mitre Saw 2000 and we are very pleased.
I have used the Ellis 1800 since I started teaching in 03. My program just purchase a new one this year and the classes are loving it.











