Features
- Head of band saw moves left or right for angle cutting
- Built-in Protractor for fast and accurate selection of angles
- Stock remains in one position for all cuts
Capacity (90° & 45°) | 13-1/2” Round at 90° 12” Pipe at 90° 19” Flat at 90° 12” H x 16” W Tube at 90° 13” Round at 45° 12” Pipe at 45° 13” Flat at 45° 12” H x 10” W at 45° |
Blade Speeds (variable) | 60-190 FPM |
Blade Size | 13’6” x 1” |
Feed Control | Hydraulic Adjusting |
Vise | Quick Adjusting Screw Type |
Shut Off | Automatic |
Motor – Standard | 2 H.P. 220 Volt Single Phase |
Optional | 3 PH 220-440-460-480-575 |
Shipping Weight | 1000 lbs. |
Size | Table Height 29-1/2” Length 81” Width 39-1/4” Height 50” |
Sealed Oil Bath Worm Gear | Standard |
Removable Chip Tray | Standard |
Table Back 7-1/4” | Standard |
Construction | Heavy Steel; Welded & Machined for Accuracy & Durability |
*Specifications are subject to change without notice
Accessories – 3000 | Part # |
---|---|
Air System | 5932 (230V) |
Stock Gauge with Micro-Adjuster | 5750 |
Single Stock Stand – 1 Roller | 6185 |
Stock Stand – 5’ Long, 4-Rollers (20″ W) | 6227 |
Pipe Clamp Attachment for Screw Vise | 6286 |
Accessories
In the last 6 weeks I have purchased a 1600 saw, 6000 belt grinder and a 9400 drill press, all of which I am VERY satisfied.
I just wanted to commend you on a superior American made product. The saw performs flawlessly. I love the mitering head and the size and accuracy of the cuts it makes at a great price.
I would like a good quality saw. I have used many different brands of saws but never an Ellis. I have had the pleasure of using one of your belt sanders and am impressed with the quality of that machine.