Bi-Metal Tooth Styles
Width | Thickness | Number of Teeth Per Inch | |||||||||||||
1/4″ | .025 | GP | 10/14 VT | ||||||||||||
3/8″ | .025 | GP | 10/14 VT | 4 H | |||||||||||
1/2″ | .025 | GP | 6/10 VT | 8/12 VT | 10/14 VT | 6 R | 10 R | 14 R | 18 R | ||||||
3/4″ | .035 | GP | 4/6 VT | 5/8 VT | 6/10 VT | 8/12 VT | 10/14 VT | 3 H | 6 R | 8 R | 10 R | 14 R | |||
1″ | .037 | GP | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | 6/10 VT | 8/12 VT | 10/14 VT | 3 H | |||||
1-1/4″ | .042 | GP | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | 6/10 VT | 8/12 VT | |||||||
1-1/2″ | .050 | GP | 1.1/1.5 VT | 2/3 VT | 3/4 VT | 4/6 VT | 5/7 VT | ||||||||
2″ | .063 | GP | 2/3 VT | 3/4 VT | 4/6 VT |
VT = Variable Tooth H = Hook Tooth R = Raker Set
GP = Ellis General Purpose Blade – order the GP instead of one of the above. Bi-Metal only.
- Available for all blade widths
- A distinct tooth style for most cutting needs
- Excellent to use when cutting a variety of materials
Hardback Carbon Tooth Styles
Width | Thickness | Number of Teeth Per Inch | |||||||||||||
1/2″ | .025 | 4 S | 4 H | 6 H | 6 R | 8 R | 10 R | 10 W | 14 R | 14 W | 18 R | 18 W | 24 R | 24 W | |
5/8″ | .032 | 8 R | 10 R | 14 R | 18 R | ||||||||||
3/4″ | .032 | 3 H | 6 R | 8 R | 10 R | 10 W | 12 R | 14 R | 14 W | 18 R | |||||
1″ | .035 | 2 H | 3 H | 6 R | 8 R | 10 R | 10 W | 14 R |
S = Skip Tooth H = Hook Tooth R = Raker Set W = Wavy Set
Flexback Tooth Styles
Width | Thickness | Number of Teeth Per Inch | |||||||||||||
1/4″ | .025 | 4 H | 6 H | 4 S | 10 R | 14 R | 18 R | 24 R | |||||||
3/8″ | .025 | 3 H | 4 H | 6 H | 4 S | 8 R | 10 R | 14 R | 18 R | ||||||
1/2″ | .025 | 3 H | 4 H | 6 H | |||||||||||
5/8″ | .032 | 4 H | |||||||||||||
3/4″ | .032 | 4 S | 6 R | 10 R | |||||||||||
1″ | .035 | 1.3 H | 2 H | ||||||||||||
1-1/4″ | .042 | 1.4 H | 1.3 H |
S = Skip Tooth H = Hook Tooth R = Raker Set W = Wavy Set